Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
321 0275-5319 Finance Research in International Business and Finance D 7 0 0
322 1475-7702 Finance Review of Accounting and Finance D 33 0 0
323 0002-8282 General Economics American Economic Review A 2 0 0
324 0012-9682 General Economics Econometrica A 5 0 0
325 0013-0133 General Economics Economic Journal A 10 0 0
326 0020-6598 General Economics International Economic Review A 35 0 0
327 0895-3309 General Economics Journal of Economic Perspectives A 4 0 0
328 0022-3808 General Economics Journal of Political Economy A 9 0 0
329 1542-4766 General Economics Journal of the European Economic Association A 11 0 0
330 0033-5533 General Economics Quarterly Journal of Economics A 1 0 0
331 0034-6535 General Economics Review of Economics and Statistics A 6 0 0
332 0034-6527 General Economics Review of Economic Studies A 8 0 0
333 2640-205X General Economics American Economic Review Insights B 7 0 0
334 0309-166X General Economics Cambridge Journal of Economics B 19 0 0
335 0008-4085 General Economics Canadian Journal of Economics B 43 0 0
336 0013-0427 General Economics Economica B 26 0 0
337 0095-2583 General Economics Economic Inquiry B 35 0 0
338 0165-1765 General Economics Economics Letters B 23 0 0
339 0014-2921 General Economics European Economic Review B 14 0 0
340 8756-6222 General Economics Journal of Law, Economics & Organization B 35 0 0