Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
1 0361-3682 Accounting Accounting Organizations and Society A 12 0 0
2 0001-4826 Accounting Accounting Review A 10 0 0
3 0823-9150 Accounting Contemporary Accounting Research A 15 0 0
4 0165-4101 Accounting Journal of Accounting and Economics A 4 0 0
5 0021-8456 Accounting Journal of Accounting Research A 5 0 0
6 1380-6653 Accounting Review of Accounting Studies A 7 0 0
7 0001-3072 Accounting Abacus B 31 0 0
8 0001-4788 Accounting Accounting and Business Research B 42 0 0
9 0951-3574 Accounting Accounting Auditing & Accountability Journal B 19 0 0
10 0888-7993 Accounting Accounting Horizons B 32 0 0
11 0278-0380 Accounting Auditing B 25 0 0
12 1050-4753 Accounting Behavioral Research in Accounting B 46 0 0
13 0890-8389 Accounting British Accounting Review B 1 0 0
14 0007-1870 Accounting British Tax Review B 0 0 0
15 0964-8410 Accounting Corporate Governance: An International Review B 9 0 0
16 1045-2354 Accounting Critical Perspectives on Accounting B 8 0 0
17 0963-8180 Accounting European Accounting Review B 27 0 0
18 1094-4060 Accounting International Journal of Accounting B 38 0 0
19 0148-558X Accounting Journal of Accounting, Auditing & Finance B 45 0 0
20 0278-4254 Accounting Journal of Accounting and Public Policy B 32 0 0