Journals PerPage
No. ISSN Discipline Journal Title

(Arranged in alphabetical order at the same journal rating)

Rating
FMS Rating JCR Ranking SJR Ranking SNIP Ranking
261 0095-4918 Finance Journal of Portfolio Management B 74 0 0
262 0022-4367 Finance Journal of Risk and Insurance B 56 0 0
263 0960-1627 Finance Mathematical Finance B 38 0 0
264 1469-7688 Finance Quantitative Finance B 61 0 0
265 2045-9920 Finance Review of Asset Pricing Studies B 59 0 0
266 2046-9128 Finance Review of Corporate Finance Studies B 42 0 0
267 0924-865X Finance Review of Quantitative Finance and Accounting B 48 0 0
268 1748-4995 Finance Annals of Actuarial Science C 69 0 0
269 1529-7373 Finance Annals of Economics and Finance C 76 0 0
270 1941-1367 Finance Annual Review of Financial Economics C 16 0 0
271 1573-6946 Finance Asia Pacific Financial Markets C 34 0 0
272 0515-0361 Finance ASTIN Bulletin C 53 0 0
273 2044-1398 Finance China Finance Review International C 5 0 0
274 1472-0701 Finance Corporate Governance: The International Journal of Business in Society C 17 0 0
275 2164-5744 Finance Critical Finance Review C 36 0 0
276 1566-0141 Finance Emerging Markets Review C 19 0 0
277 1351-847X Finance European Journal of Finance C 40 0 0
278 1544-6123 Finance Finance Research Letters C 7 0 0
279 0963-8008 Finance Financial Markets, Institutions & Instruments C 0 0 0
280 1934-4554 Finance Financial Markets and Portfolio Management C 53 0 0